Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12192
Title: | Developing new low-temperature admixtures for concrete : a field evaluation |
Authors: | Construction Productivity Advancement Research Program (U.S.) SYM Shops. Korhonen, C. J. (Charles J.) Charest, Brian. Romisch, Kurt. |
Keywords: | Antifreeze admixture Freeze–thaw Cold-weather concrete Winter construction Concrete Concrete additives Cold regions Cold weather conditions Low temperatures |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 97-9. |
Description: | Special Report Abstract: Two new admixtures, capable of preventing water from freezing, as well as increasing the hydration rate of cement at below-freezing temperatures, were field tested at Sault Ste. Marie, Michigan. Concrete made with the admixtures was placed on a frozen subgrade during a cold winter day and was allowed to cure thermally, unprotected in the cold. Comparison to control concrete placed inside a heated shelter showed that the unprotected, admixtured concrete was equal to the control in strength and appearance. Work is continuing on the development of these admixtures for commercial use. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12192 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-97-9.pdf | 570 kB | Adobe PDF | ![]() View/Open |