Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12164
Title: | Overland flow : removal of toxic volatile organics |
Authors: | Jenkins, Thomas F. Leggett, Daniel C. Hare, Helen E. Martel, Courtland James. |
Keywords: | Chlorinated hydrocarbons Overland flow Removal Volatility Wastewater Organic water pollutants Sewage Filtration Purification |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 81-1. |
Description: | Special Report Abstract: A small-scale overland flow system was studied to determine its effectiveness in reducing the levels of volatile trace organics in municipal wastewater. Chlorinated primary wastewater, water collected from the surface at various points downslope, and runoff were analyzed by gas chromatography/mass spectrometry using a purge and trap sampler. The results indicated that overland flow was effective in reducing the levels of these substances by 80-100% depending on the specific substance and the application rate. The removal mechanism was found to follow first order kinetics. The most likely mechanism to explain the observed behavior is volatilization. Comparison of the experimental results with theoretical prediction using published models resulted in reasonable agreement considering the complexity of the system compared to the model systems. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12164 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-81-1.pdf | 1.18 MB | Adobe PDF | ![]() View/Open |