Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12118
Title: | Shoreline erosion and shore structure damage on the St. Marys River : 1980 closed navigation season |
Authors: | United States. Army. Corps of Engineers. Detroit District. Wuebben, James L. |
Keywords: | St. Marys River St. Marys River (Michigan) Shore damage Shore erosion Shores Shore structures |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 83-15. |
Description: | Special Report Abstract: From 1961 to 1970 navigation on the St. Marys River closed for the winter from mid-December to mid-April. Subsequent extension of the navigation season to include the winter months resulted in complaints of shoreline and dock damage along the navigation channels. Studies were initiated to examine the potential for navigation-caused damage, but information on damage during a navigation-free winter was lacking. Since limited navigation was planned during the 1979-80 winter, the St. Marys River System could be examined under relatively undisturbed conditions. The report examines potential navigation-related damage mechanisms and presents data from the closed navigation season. The results are compared with information collected during previous periods with winter navigation. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12118 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-83-15.pdf | 6.29 MB | Adobe PDF | ![]() View/Open |