Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12094
Title: | Effect of unconfined loading on the unfrozen water content of Manchester silt |
Authors: | Oliphant, Joseph L. Tice, A. R. (Allen R.) Berg, Richard L. |
Keywords: | Frozen soils Silts Soils Manchester, New Hampshire |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 83-18. |
Description: | Special Report Abstract: Frozen samples of a Manchester silt having various total water contents were subjected to several surcharge loads, and the unfrozen water content was measured with NMR as the temperature was gradually raised. The surcharge pressure had a greater effect on the unfrozen water content thanhad been predicted using the Clausius-Clapeyron equation. This effect was explained by considering the loaded samples as nonequilibrium systems in which the surcharge pressures were concentrated in the ice phase. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12094 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-83-18.pdf | 3.09 MB | Adobe PDF | ![]() View/Open |