Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Strategic Environmental Research and Development Program (U.S.) | - |
dc.contributor | Naval Research Laboratory (U.S.) | - |
dc.contributor | Environmental Laboratory (U.S.) | - |
dc.contributor | Texas A & M University. Dept. of Oceanography. | - |
dc.contributor.author | Miyares, Paul H. | - |
dc.contributor.author | Reynolds, Charles M. (Charles Michael), 1950- | - |
dc.contributor.author | Pennington, Judith C. | - |
dc.contributor.author | Coffin, Richard B. | - |
dc.contributor.author | Jenkins, Thomas F. | - |
dc.contributor.author | Cifuentes, Luis. | - |
dc.date.accessioned | 2016-06-20T14:25:21Z | - |
dc.date.available | 2016-06-20T14:25:21Z | - |
dc.date.issued | 1999-12 | - |
dc.identifier.uri | http://hdl.handle.net/11681/11803 | - |
dc.description | Special Report | - |
dc.description | Abstract: The use of carbon and nitrogen stable isotope measurements from TNT was examined as a possible tool for monitoring the natural attenuation of TNT. Incubation studies of spiked soil samples were conducted. The concentration of TNT and the del (δ) values for 13-C and 15-N of the soil and of TNT were measured with time. Results indicated that no measureable changes in the δ13-C or δ15-N value of the soil or δ13-C values for TNT could be detected as the concentration of TNT decreased. Measureable changes in the δ15-N value of TNT with changing TNT concentration suggested a possible monitoring route. Field studies using both soil and groundwater samples support the laboratory finding that changes in the δ15-N for TNT extracted from groundwater could be detected in samples collected at different points along transects at the Louisiana Army Ammunition Plant and that no measurable change in the δ13-C values for soil or TNT could be seen. | - |
dc.publisher | Cold Regions Research and Engineering Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1001518 | - |
dc.relation.ispartofseries | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 99-18. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Carbon-13 | - |
dc.subject | Carbon | - |
dc.subject | Natural attenuation | - |
dc.subject | Stable isotopes | - |
dc.subject | Stable isotope tracers | - |
dc.subject | Explosives | - |
dc.subject | TNT | - |
dc.subject | Soils | - |
dc.subject | Explosive ordinance disposal | - |
dc.subject | Nitrogen-15 | - |
dc.subject | Nitrogen | - |
dc.title | Using stable isotopes of carbon and nitrogen as in-situ tracers for monitoring the natural attenuation of explosives | - |
dc.type | Report | en_US |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-99-18.pdf | 335.12 kB | Adobe PDF | ![]() View/Open |