Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11716
Title: | Cationic analysis of the Byrd Station, Antarctica, ice core |
Authors: | National Science Foundation (U.S.) Ragone, Stephen E. Finelli, Roland V. |
Keywords: | Atomic absorption spectrophotometry Ice Ice cores Ice coring Antarctica Byrd Station, Antarctica Cations Contaminants Glaciers Glaciology Ultrasonic cleaning EPOLAR |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 180. |
Description: | Special Report Abstract: Eighty-five ice samples taken from the Byrd Station, Antarctica, ice core were analyzed for Na+, K+, Ca2+ and Mg2+ concentrations by atomic absorption spectroscopy. From 168 to 1243 m of the portion of the ice core analyzed the mean Na+, K+, Ca2+ and Mg2+ concentrations were 21, 3, 2 and 3 µg/l respectively, increasing to 37, 5, 5, and 7 µg/l respectively from 1264 to 2090 m, then decreasing to 19, 4, 2, and 2 µg/l respectively from 2100 to 2153 m. The 1264 to 2090 m region represents snow accumulations deposited over the last 13,000 to 60,000 years, based on independent stable isotope analysis; this correlates roughly with the Wisconsin stage cold interval, 11,000-74,000 years before the present. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11716 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-180.pdf | 446.37 kB | Adobe PDF | ![]() View/Open |