Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11696
Title: | A Landsat data collection platform at Devil Canyon site upper Susitna Basin, Alaska : performance and analysis of data |
Authors: | United States. Army. Corps of Engineers. Alaska District. Haugen, Richard K. Tuinstra, Ray L. Slaughter, Charles W. |
Keywords: | Data collection platform Environmental data South central Alaska Landsat data Landsat Satellites Remote sensing Data transmission |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 79-2. |
Description: | Special Report Abstract: In October 1974, a Landsat Data Collection Platform was installed near the prospective Devil Canyon damsite on the Susitna River, south central Alaska. The development of sensor interfaces and characteristics of transmitted data for air and ground surface temperature, windspeed and wind run, water equivalent snow accumulation, and battery voltage are discussed. Temperature data are analyzed statistically and compared with data from surrounding National Weather Service stations. Although some difficulties were encountered in operation during the winter of 1974-75, it was demonstrated that the Landsat data collection system could provide useful environmental data from a remote, subarctic location in the winter on a near real-time basis. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11696 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-79-2.pdf | 1.13 MB | Adobe PDF | ![]() View/Open |