Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11641
Title: | Five-year performance of CRREL land treatment test cells : water quality plant yields and nutrient uptake |
Authors: | Jenkins, Thomas F. Palazzo, A. J. (Antonio J.) Schumacher, Patricia W. Keller, Donald B. Graham, John M. Quarry, Steven T. Hare, Helen E. Bayer, John J. Foley, Ellen S. |
Keywords: | Disposal Effluents Test facilities Waste water Wastewater Waste treatment Water Water purification Organic compounds Organic compunds removal Organic compound content |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 78-26. |
Description: | Special Report Abstract: The performance of the six land treatment cells is summarized over a five-year period from June 1973 through May 1978. The data presented include quality and volume of wastewater applied and percolate resulting from application of primary and secondary wastewater by spray irrigation. Mass loadings and removals are presented as well as crop production and nutrient uptake . Nutrient balance sheets are shown which demonstrate the percentage of nitrogen and phosphorus that is attributed to crop uptake and leachate over this period. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11641 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-77-26.pdf | 2.56 MB | Adobe PDF | ![]() View/Open |