Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11634
Title: | Water quality changes caused by extension of the winter navigation season on the Detroit-St. Clair River system |
Authors: | United States. Army. Corps of Engineers. Detroit District. Sletten, Robert S. |
Keywords: | Detroit River Water quality Great Lakes Winter navigation St. Clair River |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 88-10. |
Description: | Special Report Abstract: This study was conducted to determine how the water quality in the Detroit-St. Clair River System may change if the navigation season is extended from early January to the end of January. The study looked at background water quality, the effects of ship passage, and sedimentation rates. Background water quality in the study area has been continually improving since 1967. In the main shipping channel where ship passage studies were conducted, there were no significant relationships between the passage of a ship by a point and water quality. The rate of natural sediment accumulation increased during the winter. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11634 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-88-10.pdf | 3.44 MB | Adobe PDF | ![]() View/Open |