Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11521
Title: | Stability and stress analyses of Brandon Road Dam, Illinois Waterway |
Authors: | United States. Army. Corps of Engineers. Chicago District. Pace, Carl E. Campbell, Roy L., 1942- |
Keywords: | Base pressure Brandon Road Dam Dam stability Finite element method Prestressing Stability Stress analysis |
Publisher: | Concrete Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; C-78-18. |
Description: | Miscellaneous Paper Abstract: An investigation was conducted to analyze the tainter-gate, sluice-gate, ice-chute and head-gate monoliths of Brandon Road Dam to determine if they meet present-day stability requirements. In general, the stability analyses for these monoliths were performed for the following case loadings: (a) normal operation, (b) normal operation plus ice, (c) normal operation plus earthquake, and (d) flood condition. In the analyses of the tainter-gate, sluice-gate, and ice-chute monoliths, the total monolith for each was analyzed and determined to be adequate in stability. However, due to overstress between the main body and the downstream apron of the structures, the aprons of each were considered ineffective and therefore, were eliminated from the analyses. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11521 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-C-78-18.pdf | 22.43 MB | Adobe PDF | ![]() View/Open |