Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11436
Title: | Tests of deteriorated concrete blocks from Fort Dix, N. J. |
Authors: | United States. Army. Corps of Engineers. New York District. Denson, Robert H. Buck, Alan D. |
Keywords: | Concrete deterioration Freezing and thawing tests Frost action Petrographic tests |
Publisher: | Concrete Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; C-75-8. |
Description: | Miscellaneous paper Abstract: Deteriorated and nondeteriorated concrete blC'cks were tester to determine the mechanism that caused some, of the blocks to have exterior face deterioration. Freezing and thawing tests were performed on protectec1 and unprotected specimens at various moisture conditions. Petrographic examinations were performed to determine the quality of aggregate and paste. Frost action, at a moisture content above a critical level, was found to be the mechanism responsible for the deterioration. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11436 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-C-75-8.pdf | 4.4 MB | Adobe PDF | ![]() View/Open |