Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sullivan, Billy R. | - |
dc.date.accessioned | 2016-06-20T14:19:44Z | - |
dc.date.available | 2016-06-20T14:19:44Z | - |
dc.date.issued | 1968-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/11418 | - |
dc.description | Miscellaneous paper | - |
dc.description | Abstract: A theoretical solution is presented for determining the wave motions and stresses in cellular concrete. This solution is based on an extension of previous works by others dealing with similar self-locking materials. The equations of motion and constitutive relations are solved numerically on the CDC 6600 computer system at The University of Texas. The computer code (Toody I) used in this study: was developed by Sandia Laboratories and adapted for use on the above system. The results are compared with some preliminary experimental results as determined by the U. S Army Engineer Waterways Experiment Station, Vicksburg, Mississippi. | - |
dc.publisher | Concrete Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1045106 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; C-68-9. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Cellular concretes | - |
dc.subject | Compacting | - |
dc.subject | Dynamic loads | - |
dc.title | Dynamic compaction of porous concrete | - |
dc.type | DOCUMENT | - |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-C-68-9.pdf | 898.21 kB | Adobe PDF | ![]() View/Open |