Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Space and Missile Systems Organization (U.S.) | - |
dc.contributor | United States. Air Force. Systems Command. | - |
dc.contributor.author | Crisp, Robert W. | - |
dc.date.accessioned | 2016-06-20T14:19:40Z | - |
dc.date.available | 2016-06-20T14:19:40Z | - |
dc.date.issued | 1970-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/11396 | - |
dc.description | Miscellaneous paper | - |
dc.description | Abstract: Laboratory tests were conducted on rock core samples received from six core holes in the Pease study area of Belknap, Cheshire, Grafton, and Merrimack Counties in New Hampshire. Results were used to determine the quality and uniformity of the rock to depths of 200 feet below ground surface. The rock core was petrographically identified as predominately mica gneiss, mica schist, dacite, granite gneiss, and muscovite granodiorite, with relatively minor quantities of tonalite, granodiorite gneiss, and basaltic material. Evaluation of the Pease study area core on a hole-to-hole basis indicates the moderately fractured and intact dacite removed from Hole PZ-CR-36 to be very competent rock. The highly fractured core, removed at depths of 40 feet or less below ground surface, was marginal in quality. Generally, this hole yielded material representative of competent, hard rock media. The remainder of the holes from this area, i.e., PZ-CR-2, -11, -23, -25, and -34, generally yielded rock core exhibiting physical properties characteristic of marginal to barely competent material. Holes PZ-CR-11, -23, and -34 yielded incompetent core from depths greater than 50 feet below ground surface, dictating classification of the core as unsuitable as competent media. Holes PZ-CR-2 and -25 yielded significantly quantities of rock of marginal quality, but, dependent on results of possible further investigation, could offer some possibility as competent hard rock media. The above evaluations and conclusions have been based on somewhat limited data; therefore, more extensive investigation will be required in order to accurately assess the individual areas under consideration | - |
dc.publisher | Concrete Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1044533 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; C-70-11. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Pease study area, New Hamphire | - |
dc.subject | Petrographic examination | - |
dc.subject | Rock cores | - |
dc.subject | Rock properties | - |
dc.subject | Rock tests | - |
dc.title | Tests of rock cores, Pease study area, New Hampshire | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-C-70-11.pdf | 5.21 MB | Adobe PDF | ![]() View/Open |