Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11368
Title: | Project Ostrich, a feasibility study : detecting buried mines in dry soils using synthetic aperture radar |
Authors: | Hansen, John V. E. Evans, Timothy D. Ehlen, Judy, 1944- Hevenor, Richard A. |
Keywords: | Ground-penetrating SAR Radar Dry soils Minefield detection Buried objects |
Publisher: | U.S. Army Topographic Engineering Center. Engineer Research and Development Center (U.S.) |
Series/Report no.: | TEC ; 0040. |
Description: | Technical report Abstract: Metallic and nonmetallic mines were utilized to construct a minefield in arid soil at Twentynine Palms, California to assess the extent to which long-wavelength radar could be used to detect buried mines by remote sensing. Surface and subsurface mines were-placed in accordance with known enemy doctrine, and the site was imaged with X-, C- and L-band radar from a Navy P-3 aircraft. This report describes the construction and physical characteristics of the test sites, and presents and discusses the results of imagery analysis. |
URI: | http://hdl.handle.net/11681/11368 |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TEC-0040.pdf | 6.99 MB | Adobe PDF | ![]() View/Open |