Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11145
Title: | Development of a standardized granular target for use with the DNA/WES Ground-Motion Test |
Authors: | United States. Defense Nuclear Agency. White, Howard G. |
Keywords: | Gas gun Ground motion Ground shock Instrument calibration Projectile impact Shock mechanics Shock waves Projectiles Tests Testing |
Publisher: | Structures Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; SL-95-7. |
Description: | Technical Report Abstract: The DNA/WES Ground-Motion Test Facility is a vertical gas gun with a 1.22-m diameter projectile. This report describes the selection of a material for use as a standardized granular target. A description of target construction and testing procedures is presented. Stress and velocity time-histories from three similar tests (i.e., similar targets and projectile velocities) are presented. Analyses of the data include determination of the propagation velocity of the loading and relief waves in a test article. The results from similar tests indicate that repeatable ground-shock environments were generated on each test. The material used as the target medium, the procedures employed in target construction, and the ability of the gun to deliver the projectile at the same velocity combine to produce known and repeatable stress and motion fields in a target. The predictability and repeatability with which these environments can be generated make the facility a unique tool for conducting instrumentation studies. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11145 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-SL-95-7.pdf | 11.84 MB | Adobe PDF | ![]() View/Open |