Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/11091
Title: | Study of stored energy systems proposed for testing a pressure-regulating valve |
Authors: | United States. Defense Nuclear Agency. Cheek, James B. |
Keywords: | Drop testing Pumping Rotational dynamic analysis Shock isolation systems Pressure-regulating valve Stored mechanical energy Pressure valves |
Publisher: | Structures Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; SL-86-6. |
Description: | Miscellaneous Paper Abstract: Two systems using stored mechanical energy, rotational and translational (drop), were proposed for use in testing a high discharge, high-pressure-regulating valve. A computer-based dynamic analysis of those systems indicates the drop test system to be less costly, but near the practical limits of drop height and weight. The rotational system will exercise the valve for one-half of a pump cycle provided the pump begins at the start of a pump output cycle. The rotational system must be able to withstand very large forces. Neither system exercises the valve for enough time, but the rotational system appears to be capable of longer testing time. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/11091 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-SL-86-6.pdf | 6.06 MB | Adobe PDF | ![]() View/Open |