Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Mobile District. | - |
dc.contributor.author | McComas, Dinah N. | - |
dc.contributor.author | Copeland, Ronald R. | - |
dc.date.accessioned | 2016-06-20T14:05:51Z | - |
dc.date.available | 2016-06-20T14:05:51Z | - |
dc.date.issued | 1996-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10806 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: A sediment impact assessment was conducted for the Alabama River, Alabama, and the Apalachicola River, Florida as part of a reconnaissance level planning study. Each river is facing proposed navigation channel design changes due to proposed changes in the minimum release from upstream dams. The purpose of the study was to identify the magnitude of differences in sediment transport capacity that might be associated with those changes. The study employed the sediment budget approach to assess channel stability in the study reaches. Average annual flow duration curves were numerically integrated with the calculated sediment transport rating curves to calculate average annual sediment transport capacity for each plan in each of the designated reaches. Relative differences in sediment transport capacity provide an indicator to relative differences in rates of deposition. More detailed sediment studies were recommended. | - |
dc.publisher | Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1033921 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; HL-96-1. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | SAM | - |
dc.subject | Sediment assessment | - |
dc.subject | Sediment yield | - |
dc.subject | Sedimentation | - |
dc.subject | Deposition | - |
dc.subject | Sediment transport | - |
dc.subject | Alabama River (Ala.) | - |
dc.subject | Apalachicola River (Fla.) | - |
dc.subject | Channels | - |
dc.title | Sediment impact assessment for navigation channel maintenance, Alabama River, Alabama, and Apalachicola River, Florida | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-HL-96-1.pdf | 8.1 MB | Adobe PDF | ![]() View/Open |