Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.contributor.author | Thomas, William A., 1938- | - |
dc.date.accessioned | 2016-06-20T14:05:45Z | - |
dc.date.available | 2016-06-20T14:05:45Z | - |
dc.date.issued | 1995-01 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10796 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: This sediment impact assessment was conducted for two protection projects on the Rio Guanajibo. San German is a channel modification project designed for a 10-year level of protection. The existing channel was analyzed using five stability tests in the computer program, "Hydraulic Design Package for Channels" (SAM), and found to be stable because the historical inflowing sediment discharge was sufficiently high to prevent erosion of the channel bed. The proposed project channel is wider than the existing channel and has a flatter slope. The analytical method for stable channel design indicated deposition would occur, and the sediment yield study predicted a trap efficiency of 59 percent. That trap efficiency is sufficiently high that a detailed sedimentation study should be conducted. Project reliability during the passage of the design flood event was tested using a sediment budget approach, also. The calculated trap efficiency is 33 percent. This is expected to cause about 1/3 m of deposition, most of which comes after the peak discharge, and the project is judged to be reliable. The Hormigueros-Mayaguez project is a levee project. The existing channel was determined to be unstable due to deposition at two locations. One was near the coastline and the other was near the upstream end of that project. This sediment impact assessment concludes that additional studies would be required to determine how rapidly the channel will fill in those locations. However, an alternative approach to the detailed sedimentation investigation, in this special case, is to recognize that these levees do not change the flow distribution or the water surface profile significantly from historical values in these reaches. Therefore, the long-term maintenance cost for dredging and bank protection with the project is expected to be the same as the local sponsor has experienced historically. If this approach is adopted, appropriate language should be included in the local cost-sharing agreement. | - |
dc.publisher | Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1033942 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; HL-95-1. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Local flood protection | - |
dc.subject | Flood control | - |
dc.subject | Mathematical models | - |
dc.subject | Project maintenance | - |
dc.subject | Puerto Rico | - |
dc.subject | SAM | - |
dc.subject | Sedimentation | - |
dc.subject | Stable channel design | - |
dc.subject | Channels | - |
dc.subject | Rivers | - |
dc.subject | Deposition | - |
dc.subject | Sediment transport | - |
dc.title | Sediment impact assessments for the Rio Guanajibo at Mayaguez and San German, Puerto Rico | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-HL-95-1.pdf | 11.25 MB | Adobe PDF | ![]() View/Open |