Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10754
Title: | Abiaca Creek Sedimentation Study |
Authors: | United States. Army. Corps of Engineers. Vicksburg District. Freeman, Gary E. Benn, Lisa W. Raphelt, Nolan K. Thomas, William A., 1938- |
Keywords: | Abiaca Creek Coila Creek Mississippi Sediment transport Numerical model Mathematical model Sedimentation TABS-1 Computer programs |
Publisher: | Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; HL-92-2. |
Description: | Miscellaneous Paper Abstract: A numerical sedimentation model study was conducted to determine the effectiveness of the proposed Abiaca Creek sediment reduction scheme under both existing and plan levee conditions. The sediment reduction scheme consisted of controlling the release of sand tailings from gravel mining operations on both Abiaca and Coila Creeks. To perform the analysis, the one-dimensional numerical sedimentation model (TABS-1) was applied with a simulation time of 30 years. The model was not only used to assess the impact of the proposed levee and gravel mining modifications to Abiaca Creek sedimentation, but also to assess change in sand delivery to the Matthews Brake wetlands area under plan conditions. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10754 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-HL-92-2.pdf | 4.86 MB | Adobe PDF | ![]() View/Open |