Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Albuquerque District. | - |
dc.contributor.author | Raphelt, Nolan K. | - |
dc.contributor.author | Trawle, Michael J. | - |
dc.contributor.author | Thomas, William A., 1938- | - |
dc.date.accessioned | 2016-06-20T14:05:17Z | - |
dc.date.available | 2016-06-20T14:05:17Z | - |
dc.date.issued | 1991-05 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10743 | - |
dc.description | Misellaneous Paper | - |
dc.description | Abstract: A sedimentation study of a local flood protection project on the Rio Hondo through Roswell, NM, was conducted. The investigation represented a sediment assessment level study conducted to test for potential sedimentation problems. Project features for the proposed project included channel grade control structures and a side-channel detention basin. The approach included the use of a sediment budget analysis to test for deposition of sand and gravel and a field reconnaissance to evaluate overall stability of the existing channel. The sediment assessment is suggested in EM 1110-2-4000 "Sedimentation Investigations of Rivers and Reservoirs," for use in early stages of project formulation such as the reconnaissance stage to help identify potential sediment problems. The assessment technique used in this study is a software package for a personal computer titled Hydraulic Design of Flood Control Channels, generally referred to as SAM. The SAM assessment indicated potential sedimentation problems, resulting in severe approach channel deposition for the sediment yield tested. | - |
dc.publisher | Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1034425 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; HL-91-1. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Detention basin | - |
dc.subject | Flood protection | - |
dc.subject | Flood control | - |
dc.subject | SAM | - |
dc.subject | Computer programs | - |
dc.subject | Sediment assessment | - |
dc.subject | Sedimentation | - |
dc.subject | Sediment transport | - |
dc.subject | Sediment yield | - |
dc.subject | Rio Hondo | - |
dc.subject | Roswell | - |
dc.subject | New Mexico | - |
dc.title | Rio Hondo sediment assessment analysis using SAM : numerical model investigation | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-HL-91-1.pdf | 5.44 MB | Adobe PDF | ![]() View/Open |