Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10742
Title: | Sediment assessment of South Branch Potomac River, at Petersburg, West Virginia |
Authors: | United States. Army. Corps of Engineers. Baltimore District. Raphelt, Nolan K. |
Keywords: | Flood protection Flood control Levees SAM Computer programs Sediment assessment Sedimentation Sediment transport West Virginia South Branch Potomac River |
Publisher: | Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; HL-91-2. |
Description: | Miscellaneous Paper Abstract: A sedimentation study of a local flood protection project on the South Branch of the Potomac River at Petersburg, WV, was conducted. The investigation represented a sediment assessment level study conducted to test for potential sedimentation problems. Project features for the proposed project included raising existing levees adjacent to the town of Petersburg and adding levees both upstream and downstream from the existing levees and on the opposite side of the river from the existing levees. The approach included the use of a sediment budget analysis to test for deposition of sand and gravel and a field reconnaissance to evaluate overall stability of the existing channel. The sediment assessment is suggested in EM 1110-2-4000, "Sedimentation Investigations of Rivers and Reservoirs," for use in early stages of project formulation such as the reconnaissance stage to help identify potential sediment problems. The assessment technique used in this study is a software package for a personal computer titled Hydraulic Design of Flood Control Channels, generally referred to as SAM. The SAM assessment indicated that the project will be subject to some aggradation during the 25-year and larger floods. However the amount of aggradation should not be severe enough to affect project integrity. The local sponsor should monitor the channel, including approach and exit reaches, by periodic resurveys of established sediment ranges. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10742 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-HL-91-2.pdf | 3.85 MB | Adobe PDF | ![]() View/Open |