Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10646
Title: | Poststorm reconnaissance of Tropical Storm Chris |
Authors: | Flor, Thomas H. |
Keywords: | Coastal flooding Flood protection Flood control Tropical storms Data Tropical Storm Chris Louisiana Texas |
Publisher: | Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; HL-83-5. |
Description: | Miscellaneous Paper Abstract: This report presents the results of a poststorm reconnaissance to determine the extent of flooding caused by Tropical Storm Chris along the Texas-Louisiana coastline in September 1982. This survey covered the coastal area from Sabine Pass, Texas, to Cameron, Louisiana. Tropical Storm Chris made landfall 7 miles east of Sabine Pass at 0600 CDT 11 September 1982. The highest storm-generated surge, in the range of 8.5 to 9 ft, occurred at Peveto Beach, 8 miles east of the point of landfall. Storm-induced flooding west and east of the point of landfall is estimated to have reached 2.8 ft above predicted tide level 17 miles to the west and 2.5 ft above predicted tide 19 miles to the east. The meteorological history of Tropical Storm Chris is included as an appendix to this report. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10646 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-HL-83-5.pdf | 3.36 MB | Adobe PDF | ![]() View/Open |