Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10596
Title: | Effect of loss of valley storage in the Cannelton Pool on Ohio River flood heights |
Authors: | United States. Army. Corps of Engineers. Ohio River Division Johnson, Billy H. Senter, Paul K. |
Keywords: | Cannelton Pool Ohio River Flood control Open channel flow Flood waves Flood control Flood prevention Storage loss Mathematical models Numerical models SOCHMJ Valleys |
Publisher: | Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; H-77-7. |
Description: | Miscellaneous Paper Abstract: A mathematical model called SOCHMJ (Simulation of Open Channel Hydraulics in Multi-Junction Systems) has been employed to determine the effect of valley storage loss in the Cannelton Pool on flood heights along the Ohio River. Three levels of storage loss have been investigated. The first level was the complete removal of valley storage and was accomplished by assuming the placement of levees along the banks throughout the Cannelton Pool. The second level of storage loss was arrived at through the placement of levees halfway from the bank to the maximum lateral encroachment of the 1945 flood throughout the Cannelton Pool. The third level consisted of assuming levees along the bank of the lower 58 miles of the Cannelton Pool. For each of the first two levels of storage loss, the calibrated values of Manning's n throughout the Cannelton Pool were first increased and then decreased by 20 percent to determine the effect on flood heights of varying the roughness coefficient. It was concluded from the model results that neither a complete loss of valley storage nor substantial variation of Manning's η in the Cannelton Pool appreciably influenced flood heights as far downstream as Evansville, Indiana. However, during the calibration of the model to the 1945 flood, a rather crude approximation to the geometric data was required in areas where substantial flows cut across river bends. Therefore, before the initialization of major floodplain encroachment in the Cannelton Pool, additional studies with a much more elaborate treatment of the flows cutting across major river bends should be undertaken. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10596 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-H-77-7.pdf | 4.67 MB | Adobe PDF | ![]() View/Open |