Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Tulsa District. | - |
dc.contributor | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.contributor.author | Moser, Robert D. | - |
dc.contributor.author | Reed-Gore, Erin R. | - |
dc.contributor.author | Weiss, Charles Arthur, 1961- | - |
dc.contributor.author | Mirecki, June E. | - |
dc.contributor.author | Green, Brian H. | - |
dc.contributor.author | Felice, Robert V. | - |
dc.date.accessioned | 2016-06-20T13:57:50Z | - |
dc.date.available | 2016-06-20T13:57:50Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10574 | - |
dc.description | Technical Report | - |
dc.description | Abstract: This report documents the findings of a concrete deterioration study of South Florida Water Management District Structure S65E. The study examined water quality at the S65E site and concrete cores from deteriorated, repaired, and non-deteriorated areas of the structure. In addition, a geochemical water-rock reaction simulation was performed to investigate the potential for dissolution of the concrete based on local water quality. The predominant form of deterioration observed was severe loss of both paste and coarse aggregates from the surface of the concrete with larger losses in high-flow areas of dam piers than in the lock chamber. Concrete from deteriorated areas exhibited significant loss of Pleistocene limestone coarse aggregates and paste, while the siliceous, fine aggregates were unaffected. Concrete distress may be caused by dissolution of soluble phases and biodeterioration, which can result in localized acidification at the surface and direct or chemical consumption of mineral phases present in concrete. The use of siliceous aggregates, along with efforts to minimize porosity / permeability, and improved acid resistance would likely improve the durability of the repair material, as well as better protect the underlying concrete from subsequent deterioration. | - |
dc.publisher | Geotechnical and Structures Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1033422 | - |
dc.relation.ispartofseries | ERDC/GSL TR ; 14-4. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Concrete | - |
dc.subject | Durability | - |
dc.subject | Deterioration | - |
dc.subject | Maintenance | - |
dc.subject | Water quality | - |
dc.subject | Aggregates (Building materials) | - |
dc.subject | Lock | - |
dc.subject | Dams | - |
dc.title | An investigation of concrete deterioration at South Florida Water Management District structure S65E | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL-TR-14-4.pdf | 11.97 MB | Adobe PDF | ![]() View/Open |