Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Military Engineering Basic Research Program (U.S.) | - |
dc.contributor.author | Moser, Robert D. | - |
dc.contributor.author | Allison, Paul G. | - |
dc.contributor.author | Chandler, Mei Qiang, 1968- | - |
dc.date.accessioned | 2016-06-20T13:56:45Z | - |
dc.date.available | 2016-06-20T13:56:45Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10435 | - |
dc.description | Technical Report | - |
dc.description | Abstract: Little work has been done to study the fundamental material behaviors and failure mechanisms of cement-based materials including Ordinary Portland Cement concrete (OPC) and Ultra-High Performance Concretes (UHPCs) under high-strain impact and penetration loads at lower length scales. These high-strain rate loadings have many possible effects on UHPCs at the microscale and nanoscale, including alterations in the hydration state and bonding present in phases such as Calcium Silicate Hydrate (C-S-H), in addition to fracture and debonding. In this work, the possible chemical and physical changes in UHPCs subjected to high strain-rate impact and penetration loads were investigated using a novel technique wherein nanoindentation measurements were spatially correlated with images using Scanning Electron Microscopy (SEM) and chemical composition using Energy Dispersive X-ray microanalysis (EDX). Results indicate that impact degrades both the elastic modulus and indentation hardness of UHPCs, and in particular hydrated phases, with damage likely occurring due to microfracturing and debonding. | - |
dc.publisher | Geotechnical and Structures Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1027481 | - |
dc.relation.ispartofseries | ERDC/GSL TR ; 13-17. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Characterization | - |
dc.subject | Concrete | - |
dc.subject | Damage | - |
dc.subject | EDS | - |
dc.subject | Impact | - |
dc.subject | Nanoindentation | - |
dc.subject | SEM | - |
dc.subject | UHPC | - |
dc.subject | Ultra High Performance Concrete | - |
dc.title | Spatially-resolved characterization techniques to investigate impact damage in ultra-high performance concretes | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL-TR-13-17.pdf | 8.39 MB | Adobe PDF | ![]() View/Open |