Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Marine Corps Systems Command. | - |
dc.contributor.author | Rushing, Timothy W. | - |
dc.contributor.author | Tingle, Jeb S. | - |
dc.contributor.author | McCaffrey, Timothy J. | - |
dc.contributor.author | Rushing, Todd S. | - |
dc.date.accessioned | 2016-06-20T13:56:19Z | - |
dc.date.available | 2016-06-20T13:56:19Z | - |
dc.date.issued | 2009-08 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10386 | - |
dc.description | Technical Report | - |
dc.description | Abstract: The Supa-Trac commercial matting system was evaluated for use as an expedient road surfacing for both beach and mudflat crossing scenarios. Full-scale test sections of the mat systems were constructed over sand and mud in both temperate and cold climates. Temperate tests were conducted at the U.S. Army Engineer Research and Development Center, Vicksburg, MS, and cold climate tests were conducted at Fort McCoy, WI. The cold climate test was conducted to determine if the mat exhibited brittle failure behavior when trafficked in sub-freezing temperatures. The mats were trafficked with a fully loaded 7-ton (-6350-kg) military truck. Mat deformation and damage were monitored at traffic intervals up to 3,500 truck passes. The performance data were analyzed, and the mats were evaluated on their ability to sustain traffic. The mat system was further evaluated on the basis of rate of deployment, logistical footprint, and cost. Based on the results of the full-scale test sections, the matting performed satisfactorily in the beach crossing scenario, but failed to achieve the desired results for the mudflat crossing. Additionally, the matting system exhibited brittle failure behavior when trafficked in sub-freezing temperatures. | - |
dc.publisher | Geotechnical and Structures Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1029861 | - |
dc.relation.ispartofseries | ERDC/GSL TR ; 09-24. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Beach crossing | - |
dc.subject | Expeditionary roads | - |
dc.subject | Mat | - |
dc.subject | Mat system | - |
dc.subject | Mat road | - |
dc.subject | Matting | - |
dc.subject | Supa-Trac | - |
dc.subject | Temporary road | - |
dc.subject | Textile fabrics | - |
dc.subject | Sand | - |
dc.subject | Cold regions | - |
dc.subject | Mud | - |
dc.subject | Trafficability | - |
dc.title | Evaluation of Supa-Trac matting for expeditionary roads | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL-TR-09-24.pdf | 12.77 MB | Adobe PDF | ![]() View/Open |