Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Bureau of Reclamation. | - |
dc.contributor.author | Butler, Dwain K. | - |
dc.contributor.author | Curro, Joseph R. | - |
dc.date.accessioned | 2016-06-20T13:54:42Z | - |
dc.date.available | 2016-06-20T13:54:42Z | - |
dc.date.issued | 1983-03 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10364 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: Seismic survey data from profile lines along the toe and crest of Newton Dam, Utah, are analyzed and interpreted. Direct and refracted first-arrival events (compression or P-waves) were analyzed using standard seismic refraction interpretation procedures to produce P-wave velocity cross sections. Surface wave (Rayleigh-wave) data were analyzed to produce cross sections of Rayleigh-wave phase velocity as a function of wavelength (proportional to depth of investigation). No significant anomalous zones are noted beneath the Toe Line. For the Crest Line, an anomalous zone exists, apparently within the earth embankment, and a zone exists for which the phreatic surface and/or embankment foundation contact was not detected by the seismic survey. The anomalous zone coincides in location with the old Clarkston-Newton Creek channel. | - |
dc.publisher | Geotechnical Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1042059 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-83-1. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Dams | - |
dc.subject | Seismic surveys | - |
dc.subject | Geophysical exploration | - |
dc.subject | Geophysical survey | - |
dc.subject | Seismic waves | - |
dc.subject | Newton Dam | - |
dc.subject | Utah | - |
dc.subject | Seismic refraction method | - |
dc.subject | Dams--Inspection | - |
dc.title | Geophysical survey analyses and interpretation, Newton Dam, Utah | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-83-1.pdf | 10.57 MB | Adobe PDF | ![]() View/Open |