Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcuson, William F. (William Frederick) | - |
dc.contributor.author | Franklin, A. G. (Arley G.) | - |
dc.date.accessioned | 2016-06-20T13:54:40Z | - |
dc.date.available | 2016-06-20T13:54:40Z | - |
dc.date.issued | 1983-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10360 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: This report discusses the seismic design of new embankment dams and analysis of existing dams, and possible courses of action to mitigate seismic hazards in the event that analysis indicates unsatisfactory conditions. Also discussed are the use of pseudostatic stability analysis and appropriate seismic coefficients. Several courses of action to deal with unsatisfactory conditions have been identified as being potentially feasible. These actions are designed either to reduce the risk of failure or to assure that the consequences will be tolerable should a damaging earthquake occur near an existing dam judged susceptible to earthquake-induced liquefaction. An essential condition is that the accomplishment and the effects of the proposed remedial work be verifiable. Courses of action discussed include (1.) no action, (2.) regulation of public access downstream, (3.) partial lowering of the pool, (4.) permanent emptying of the reservoir, (5.) in situ densification of the foundation, (6.) surcharge, (7.) dewatering, (8.) reduction in the drainage paths, (9.) grouting, (10.) construction of a replacement structure, (11.) replacement in a new location, and (12.) construction of a detention dam. | - |
dc.publisher | Geotechnical Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1042049 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-83-23. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Dams | - |
dc.subject | Earth dams | - |
dc.subject | Hydraulic structures | - |
dc.subject | Soil liquefaction | - |
dc.subject | Earthquakes | - |
dc.subject | Remedial treatment | - |
dc.subject | Ear thquake engineering | - |
dc.subject | Seismic design | - |
dc.subject | Foundations | - |
dc.subject | Seismic stability | - |
dc.title | Seismic design, analysis, and remedial measures to improve stability of existing earth dams | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-83-23.pdf | 3.98 MB | Adobe PDF | ![]() View/Open |