Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10300
Title: | Analysis of strong-motion data from the Mount Borah, Idaho, earthquake of 28 October 1983 |
Authors: | United States. Army. Corps of Engineers. Walla Walla District. Chang, Frank K. |
Keywords: | Earthquakes Mount Borah Idaho Seismology Geology Dams Ririe Dam Lucky Peak Dam Dworshak Dam Earthquake effects |
Publisher: | Geotechnical Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-85-12. |
Description: | Miscellaneous Paper Abstract: This report presents an analysis of the strong-motion data from the Mount Borah, Idaho, earthquake of 28 October 1983, which occurred at latitude 44.046°N, 113.887°W and had a surface wave magnitude (Ms) of 7. 3. Twenty-seven accelerograms recorded at Ririe, Lucky Peak, and Dworshak Dams were digitized. The raw digitized accelerograms were processed by the US Geological Survey, Engineering Seismology and Geology Branch, to provide baseline correction. Integrals and shock spectra are presented in graphic form. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10300 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-85-12.pdf | 15.08 MB | Adobe PDF | ![]() View/Open |