Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Environmental Protection Agency. Region V. | - |
dc.contributor | U.S. Army Toxic and Hazardous Materials Agency. | - |
dc.contributor.author | Sharp, Michael K. | - |
dc.contributor.author | Kala, Raju V. | - |
dc.contributor.author | Powell, Jeff F. | - |
dc.date.accessioned | 2016-06-20T13:53:44Z | - |
dc.date.available | 2016-06-20T13:53:44Z | - |
dc.date.issued | 1992-12 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10251 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: This report documents the results of an investigation at the Organic Chemical, Inc. site in Grandville, Michigan. This site is on the National Priority List for cleanup, and is being overseen by the Environmental Protection Agency, Chicago, Region V office. The site was investigated utilizing the Site Characterization and Analysis Penetrometer System, with a fiber optic fluorimeter sensor. This sensor allows the detection of hydrocarbon contaminants in the subsurface. A total of fifty pushes were completed at the site to an average depth of approximately 15 ft, covering approximately 80 acres. A hydrocarbon contaminant plume was located at the site extending from the OCI facility in a northerly, direction. This matches the flow of the groundwater in the area as it moves toward the Grand River. The plume was successfully bounded on the North, South, and West sides. The plume boundary on the East side could not be established due to property constraints. The concentrations of contaminants in certain areas of the site exceeded 5000 ppm. | - |
dc.publisher | Geotechnical Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1041509 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-92-38. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Cone penetrometer | - |
dc.subject | Fiber optic fluorescence | - |
dc.subject | Geophysics | - |
dc.subject | Geophysical survey | - |
dc.subject | Environmental impact analysis | - |
dc.subject | Soil pollution | - |
dc.subject | Hydrocarbons | - |
dc.subject | Grandville | - |
dc.subject | Michigan | - |
dc.subject | Soil surveys | - |
dc.title | Use of the site characterization and analysis penetrometer system at Grandville, Michigan Superfund site | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-92-38.pdf | 15.69 MB | Adobe PDF | ![]() View/Open |