Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10249
Title: | Field evaluation of the site characterization and analysis penetrometer system at Philadelphia Naval Shipyard, Philadelphia, Pennsylvania |
Authors: | Philadelphia Naval Shipyard. Environmental, Safety, and Health Office. Sharp, Michael K. Olsen, R. S. (Richard S.) Kala, Raju V. Powell, Jeff F. |
Keywords: | Cone penetrometer Geophysical surveys Fiber optic sensor Hydrocarbon contaminants TRPH, O&G, aromatics Soil surveys Soil pollution Philadelphia Naval Shipyard Pennsylvania |
Publisher: | Geotechnical Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-92-39. |
Description: | Miscellaneous Paper Abstract: This report documents the results of an investigation at the Philadelphia Naval Shipyard, Philadelphia, Pennsylvania. The site was investigated utilizing the Site Characterization and Analysis Penetrometer System, with a fiber optic fluorimeter sensor. This sensor allows the detection of hydrocarbon contaminants in the subsurface. A total of six sites were investigated at the base, at locations that were known or suspected to contain hydrocarbon contaminants. The sensor mounted in a conventional cone penetrometer was able to detect and characterize the contaminants in the vertical and horizontal directions. Of the six sites investigated, five were found to have contaminants. The concentrations at the various sites are reported herein. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10249 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-92-39.pdf | 17.76 MB | Adobe PDF | ![]() View/Open |