Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Philadelphia Naval Shipyard. Environmental, Safety, and Health Office. | - |
dc.contributor.author | Sharp, Michael K. | - |
dc.contributor.author | Olsen, R. S. (Richard S.) | - |
dc.contributor.author | Kala, Raju V. | - |
dc.contributor.author | Powell, Jeff F. | - |
dc.date.accessioned | 2016-06-20T13:53:42Z | - |
dc.date.available | 2016-06-20T13:53:42Z | - |
dc.date.issued | 1992-12 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10249 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: This report documents the results of an investigation at the Philadelphia Naval Shipyard, Philadelphia, Pennsylvania. The site was investigated utilizing the Site Characterization and Analysis Penetrometer System, with a fiber optic fluorimeter sensor. This sensor allows the detection of hydrocarbon contaminants in the subsurface. A total of six sites were investigated at the base, at locations that were known or suspected to contain hydrocarbon contaminants. The sensor mounted in a conventional cone penetrometer was able to detect and characterize the contaminants in the vertical and horizontal directions. Of the six sites investigated, five were found to have contaminants. The concentrations at the various sites are reported herein. | - |
dc.publisher | Geotechnical Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1041508 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-92-39. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Cone penetrometer | - |
dc.subject | Geophysical surveys | - |
dc.subject | Fiber optic sensor | - |
dc.subject | Hydrocarbon contaminants | - |
dc.subject | TRPH, O&G, aromatics | - |
dc.subject | Soil surveys | - |
dc.subject | Soil pollution | - |
dc.subject | Philadelphia Naval Shipyard | - |
dc.subject | Pennsylvania | - |
dc.title | Field evaluation of the site characterization and analysis penetrometer system at Philadelphia Naval Shipyard, Philadelphia, Pennsylvania | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-92-39.pdf | 17.76 MB | Adobe PDF | ![]() View/Open |