Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10210
Title: | Reassessment of liquefaction potential and estimation of earthquake-induced settlements at Paducah Gaseous Diffusion Plant, Paducah, Kentucky |
Authors: | United States. Department of Energy. Oak Ridge Operations Office. Sykora, David W. Yule, Donald E. |
Keywords: | Earthquake engineering Liquefaction Seismic analyses Seismic hazard Site response Earthquake hazard analysis Soil consolidation Soil liquefaction Paducah Kentucky Paducah Gaseous Diffusion Plant |
Publisher: | Geotechnical Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-96-6. |
Description: | Miscellaneous Paper Abstract: A reassessment of liquefaction potential and an estimate of earthquake-induced, free-field settlements have been conducted for four sites at the DOE Paducah Gaseous Diffusion Plant located southwest of Paducah, KY. This work follows an initial effort completed in 1990 but uses induced shear stresses calculated in an earthquake site response study in 1993. This allowed a more accurate assessment of liquefaction potential and earthquake induced settlements. The soils and rock at the site consist of a thin veneer of loess· over Pleistocene-age alluvium overlying Tertiary-age deposits and hard limestone. The reassessment indicates that liquefaction of the granular soils is not likely at the four sites studied. Earthquake-induced settlements at the ground surface are expected to be negligible. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10210 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-96-6.pdf | 12.77 MB | Adobe PDF | ![]() View/Open |