Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | University of Colorado Boulder. Department of Civil, Environmental, and Architectural Engineering. | - |
dc.contributor.author | Ko, Hon-Yim. | - |
dc.contributor.author | Dunn, R. Jeffrey. | - |
dc.contributor.author | Hollingsworth, Thomas R. | - |
dc.date.accessioned | 2016-06-20T13:52:47Z | - |
dc.date.available | 2016-06-20T13:52:47Z | - |
dc.date.issued | 1989-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10132 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: It was attempted to model two fairly well documented embankment overtoppings, the Clarence Cannon and Bloomington Lake overtopping failures. Additionally, the results of modeling in two dimensions versus modeling in three dimensioRs are investigated and discussed, as well as a study of the effects of nonhomogeneous embankment cross sections on erosion. Centrifuge modeling of Clarence Cannon and Bloomington Lake overtopping events consisted of four tests each at 1/80th full scale. Materials used were fairly noncohesive soils and fairly cohesive soils in an attempt to bracket prototype behavior rather than to duplicate a precise event. During testing, the centrifuge was repeatedly started and stopped in order to take measurements of erosion resulting from overtopping. Agreement between scale models and documented prototype behavior was not especially good, but the study did confirm that noncohesive soils are considerably more erodible than cohesive materials in terms of the ability to withstand extended periods of overtopping without destruction. The attempt to evaluate appropriateness of two- versus three-dimensional embankment modeling was inconclusive because of the interaction of the two-dimensional models with the boundaries. The study did confirm that zoned embankment structures, once compromised, are much more erodible and susceptible to destruction than homogeneous structures. | - |
dc.publisher | Geotechnical Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1036360 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-89-5 rept.3. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Centrifuge modeling | - |
dc.subject | Modeling of models | - |
dc.subject | Embankment dams | - |
dc.subject | Earth dams | - |
dc.subject | Overtopping | - |
dc.subject | Erosion | - |
dc.subject | Hydraulic models | - |
dc.subject | Rubble mound breakwaters | - |
dc.title | Study of embankment performance during overtopping and throughflow. Report 3, Model-prototype comparison studies | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-89-5-Report-3.pdf | 8.71 MB | Adobe PDF | ![]() View/Open |