Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Louisville District. | - |
dc.contributor.author | Yule, Donald E. | - |
dc.contributor.author | Sharp, Michael K. | - |
dc.date.accessioned | 2016-06-20T13:52:46Z | - |
dc.date.available | 2016-06-20T13:52:46Z | - |
dc.date.issued | 1988-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10130 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: This report documents the results of a geophysical investigation at the Olmsted site at the Ohio River Navigation Project. Surface and subsurface methods consisting of seismic refraction, crosshole, downhole, and uphole testing were performed. Testing was conducted on both sides (Kentucky and Illinois) of the Ohio River with compression and shear wave profiles developed along the center line of the proposed lock and dam and parallel to the river on each side. Data from borehole logs indicated the site consisted of four zones: alluvium, McNairy 1, McNairy 2, and Paleozoic. Stratigraphy and seismic velocities of these zones were determined. The shear wave velocities were obtained for future input to a dynamic analysis of the lock and dam. | - |
dc.publisher | Geotechnical Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1041781 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-88-15. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Crosshole seismic testing | - |
dc.subject | Seismic refraction testing | - |
dc.subject | Geophysical site investigation | - |
dc.subject | Site investigation | - |
dc.subject | Geology | - |
dc.subject | Ohio river | - |
dc.subject | Olmsted Site | - |
dc.subject | Olmsted Locks and Dam | - |
dc.title | Geophysical site investigation, Ohio River Navigation Project, Olmsted site | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-88-15.pdf | 6.43 MB | Adobe PDF | ![]() View/Open |