Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10130
Title: | Geophysical site investigation, Ohio River Navigation Project, Olmsted site |
Authors: | United States. Army. Corps of Engineers. Louisville District. Yule, Donald E. Sharp, Michael K. |
Keywords: | Crosshole seismic testing Seismic refraction testing Geophysical site investigation Site investigation Geology Ohio river Olmsted Site Olmsted Locks and Dam |
Publisher: | Geotechnical Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; GL-88-15. |
Description: | Miscellaneous Paper Abstract: This report documents the results of a geophysical investigation at the Olmsted site at the Ohio River Navigation Project. Surface and subsurface methods consisting of seismic refraction, crosshole, downhole, and uphole testing were performed. Testing was conducted on both sides (Kentucky and Illinois) of the Ohio River with compression and shear wave profiles developed along the center line of the proposed lock and dam and parallel to the river on each side. Data from borehole logs indicated the site consisted of four zones: alluvium, McNairy 1, McNairy 2, and Paleozoic. Stratigraphy and seismic velocities of these zones were determined. The shear wave velocities were obtained for future input to a dynamic analysis of the lock and dam. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/10130 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-GL-88-15.pdf | 6.43 MB | Adobe PDF | ![]() View/Open |