Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10087
Title: | Feasibility study for evaluating redistribution of juvenile salmon in the McNary Bypass Channel using behavioral technologies: 1996 |
Authors: | Johnson, Peter N. Ploskey, Gene R. Carlson, Thomas J. Nestler, John M. Evans, Jim. |
Publisher: | U. S. Army Engineer Waterways Experiment Station, Environmental Laboratory |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; EL-98-15. |
Description: | Technical report |
URI: | http://hdl.handle.net/11681/10087 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR EL-98-15.pdf | 2.35 MB | Adobe PDF | ![]() View/Open |