Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10063
Title: | Water quality model of Florida Bay |
Authors: | Cerco, C. F. Bunch, Barry W. Teeter, Allen M. Dortch, Mark S. |
Keywords: | Water quality--Florida--Florida Bay--Mathematical models Marine plants--Florida--Florida Bay--Mathematical models Sediments (Geology)--Florida--Florida Bay--Mathematical models |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/EL; TR-00-10. |
Abstract: | Abstract: This report describes the development and application of a two-dimensional, depth-integrated water quality model to Florida Bay. The model includes dynamically linked components for water column transport and eutrophication processes, sediment resuspension and effects on light attenuation, benthic sediment processes and interaction with the water column, and seagrass biomass and interactions with water column and sediments. The report describes linkage to a finite-element hydrodynamic model, estimation of freshwater inflows and nutrient loadings to the system, model formulations, and application. Application consists of calibrating the model to the two-year period 1996-1997, testing model sensitivity for the two-year period, and simulating the ten-year period 1988-1997 to evaluate model long-term performance. This is the first application of a detailed water quality simulation model to Florida Bay. The application provides improved understanding of nutrient transport, fate, and effects. Although significant progress was achieved through this initial effort, there were also many improvements identified that must be undertaken before the model can be advanced further. |
URI: | http://hdl.handle.net/11681/10063 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL TR-00-10.pdf | 4.98 MB | Adobe PDF | ![]() View/Open |