Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10043
Title: | Cost and performance report for the tri-service site characterization and analysis penetrometer system (SCAPS) hydrosparge volatile organic compound sensor |
Authors: | Costanza, Jed Myers, Karen F. Davis, William M. |
Publisher: | U. S. Army Engineer Research and Development Center |
Series/Report no.: | ERDC/EL TR ; 01-10. |
URI: | http://hdl.handle.net/11681/10043 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EL-TR-01-10.pdf | 622.37 kB | Adobe PDF | ![]() View/Open |