Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myers, Tommy E. | - |
dc.contributor.author | Price, Cindy B. | - |
dc.contributor.author | Averett, Daniel E. | - |
dc.contributor.author | Schroeder, P. R. (Paul R.) | - |
dc.date.accessioned | 2016-06-20T13:50:09Z | - |
dc.date.available | 2016-06-20T13:50:09Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10025 | - |
dc.description | Technical report | - |
dc.description | Volatilization controls have been considered to meet limits on volatile emissions that may be imposed on dredging, disposal, and site management of an Indiana Harbor and Canal (IHC) Confined Disposal Facility (CDF). Carbon adsorption is a proven technology for removal and sequestration of organic compounds in water, but its application to control volatile emissions from dredging operations has not been thoroughly investigated. This study investigated the processes relevant to volatile emission control, including the forms of activated carbon to use, application rates, and application methods appropriate for IHC CDF. Based on settling tests, a regenerated carbon, which can be used at about one-half the cost of virgin activated carbon, was selected for the study. The adsorption isotherm data showed that carbon adsorption was very effective for the removal of three- and higher-ring polynuclear aromatic hydrocarbons (PAHs) from water. Column settling tests showed that powdered activated carbon addition to dredged material slurries either enhanced settling or had no effect. Carbon treatment of dredged material slurry, dredged material ponded water, and exposed dredged material solids effectively reduced volatilization of lower molecular weight PAHs in laboratory studies. Carbon treatment appeared to have little effect on reducing volatilization of higher molecular weight PAHs and volatile organic compounds. | - |
dc.publisher | Environmental Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1011681 | - |
dc.relation.ispartofseries | ERDC/EL TR ; 12-29. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.subject | Activated carbon | - |
dc.subject | Carbon adsorption | - |
dc.subject | Confined disposal facilities | - |
dc.subject | Dredging | - |
dc.subject | Indiana Harbor | - |
dc.subject | Polynuclear aromatic hydrocarbons (PAHs) | - |
dc.subject | Volatile emissions | - |
dc.subject | Volatile organic compounds (VOC) | - |
dc.title | Use of activated carbon to control volitilization of organic contaminants from the Indiana Harbor confined disposal facility | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL TR-12-29.pdf | 2.86 MB | Adobe PDF | ![]() View/Open |