Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palermo, Michael R. | - |
dc.contributor.author | Pankow, Virginia R. | - |
dc.date.accessioned | 2016-06-20T13:50:09Z | - |
dc.date.available | 2016-06-20T13:50:09Z | - |
dc.date.issued | 1988-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10021 | - |
dc.description | Technical report | - |
dc.publisher | US Army Corps of Engineers, Waterways Experiment Station | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1002892 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; EL-88-15 rept. 10. | - |
dc.title | New Bedford Harbor Superfund Project, Acushnet River Estuary engineering feasibility study of dredging and dredged material disposal alternatives. Report 10, Evaluation of dredging and dredging control technologies | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-EL-88-15-10.pdf | 5.79 MB | Adobe PDF | ![]() View/Open |